ความกว้างของตะแกรง = 4 ฟุต
ความยาวของตะแกรง = 8 ฟุต
ความหนาของตะแกรงมีทั้งหมด 13 ขนาด
แต่ละความหนาสามารถเจาะรูได้หลายเบอร์
ความกว้างของตะแกรง = 4 ฟุต
ความยาวของตะแกรง = 8 ฟุต
ความหนาของตะแกรงมีทั้งหมด 13 ขนาด
แต่ละความหนาสามารถเจาะรูได้หลายเบอร์
ตะแกรงเหล็กเจาะรูกลม
ความหนา (มม.) |
0.4 |
0.5 |
0.6 |
0.7 |
1 |
1.2 |
1.4 |
2 |
3 |
4.5 |
6 |
8 |
9 |
||||
รู # |
5 | 5 | 5 | 11 | 5 | 11 | 5 | 12 | 5-1/2 | 5 | 18 | 6-1/2 | 9 | 12 | 12 | D-20 | 17 |
5-1/2 | 5-1/2 | 5-1/2 | 11-1/4 | 5-1/2 | 11-1/4 | 5-1/2 | 12-1/2 | 6-1/2 | 5-12 | 18-1/2 | 7 | 9-1/2 | 14 | 12-1/2 | D-25 | D-10 | |
6 | 6 | 6 | 11-1/2 | 6 | 11-1/2 | 6 | 13 | 7 | 6-1/2 | 19 | 8 | 10 | 15 | 13 | D-20 | ||
6-1/2 | 6-1/2 | 6-1/4 | 11-3/4 | 6-1/4 | 11-3/4 | 6-1/2 | 13-1/2 | 7-1/2 | 7 | 20 | 9 | 11 | 16 | 14 | |||
7 | 7 | 6-1/2 | 12 | 6-1/2 | 12 | 7 | 14 | 8 | 7-1/2 | 20-1/2 | 10 | 11-1/2 | 17 | 15 | |||
7-1/2 | 7-1/2 | 6-3/4 | 12-1/4 | 6-3/4 | 12-1/4 | 7-1/4 | 15 | 8-1/2 | 7-3/4 | 21 | 11 | 12 | 18 | 16 | |||
8 | 8 | 7 | 12-1/2 | 7 | 12-1/2 | 7-1/2 | 15-1/2 | 9 | 8 | D-21 | 12 | 12-1/2 | 19 | 17 | |||
8-1/2 | 9 | 7-1/4 | 12-3/4 | 7-1/4 | 12-3/4 | 7-3/4 | 16 | 9-1/2 | 8-1/2 | D-22 | 12-1/2 | 13 | 20 | 18 | |||
9 | 10 | 7-1/2 | 13 | 7-1/2 | 13 | 8 | 17 | 10 | 9 | D-23 | 13 | 14 | 21 | 19 | |||
9-1/2 | 11 | 7-3/4 | 13-1/2 | 7-3/4 | 13-1/2 | 8-1/4 | 18 | 10-1/2 | 9-1/2 | D-24 | 14 | 15 | D-22 | 20 | |||
10 | 11-1/2 | 8 | 14 | 8 | 14 | 8-1/2 | 19 | 11 | 10 | D-25 | 15 | 16 | D-25 | 21 | |||
10-1/2 | 12 | 8-1/4 | 15 | 8-1/4 | 15 | 8-3/4 | 20 | 11-1/2 | 10-1/2 | D-26 | 16 | 17 | D-28 | D-22 | |||
11 | 13 | 8-1/2 | 15-1/2 | 8-1/2 | 15-1/2 | 9 | 20-1/2 | 12 | 11 | D-27 | 17 | 18 | D-30 | D-25 | |||
11-1/2 | 8-3/4 | 16 | 8-3/4 | 16 | 9-1/4 | 21 | 12-1/2 | 11-1/2 | D-28 | 18 | 19 | D-40 | D-30 | ||||
12 | 9 | 17 | 9 | 17 | 9-1/2 | D-21 | 13 | 11-3/4 | D-29 | 19 | 20 | D-45 | D-40 | ||||
12-1/2 | 9-1/4 | 18 | 9-1/4 | 18 | 9-3/4 | D-22 | 13-1/2 | 12 | D-30 | 20 | 21 | D-50 | D-45 | ||||
13 | 9-1/2 | 19 | 9-1/2 | 19 | 10 | D-23 | 14 | 12-1/2 | D-32 | 21 | D-22 | D-50 | |||||
14 | 9-3/4 | 21 | 9-3/4 | 21 | 10-1/4 | D-24 | 15 | 13 | D-35 | D-22 | D-25 | D-60 | |||||
15 | 10 | 10 | SKR-58 | 10-1/2 | D-25 | 16 | 13-1/2 | D-40 | D-25 | D-28 | |||||||
16 | 10-1/4 | 10-1/4 | 10-3/4 | D-26 | 17 | 14 | D-45 | D-30 | D-30 | ||||||||
17 | 10-1/2 | 10-1/2 | 11 | D-27 | 18 | 15 | D-50 | D-32 | |||||||||
18 | 10-3/4 | 10-3/4 | 11-1/2 | D-28 | 19 | 15-1/2 | D-55 | D-35 | |||||||||
19 | 11-3/4 | SKR-58 | 20 | 16 | D-60 | D-40 | |||||||||||
21 | 17 | D-45 | |||||||||||||||
D-50 |
เบอร์ | ขนาดรู (มม.) | เบอร์ | ขนาดรู (มม.) | เบอร์ | ขนาดรู (มม.) |
5 | 1.10 | 10-3/4 | 3.80 | D-10 | 10.00 |
5-1/2 | 1.20 | 11 | 4.10 | D-20 | 20.00 |
6 | 1.30 | 11-1/4 | 4.50 | D-21 | 21.00 |
6-1/4 | 1.40 | 11-1/2 | 4.80 | D-22 | 22.20 |
6-1/2 | 1.50 | 11-3/4 | 5.00 | D-23 | 23.00 |
6-3/4 | 1.60 | 12 | 5.20 | D-24 | 24.00 |
7 | 1.70 | 12-1/4 | 5.60 | D-25 | 25.40 |
7-1/4 | 1.80 | 12-1/2 | 6.00 | D-26 | 26.00 |
7-1/2 | 1.90 | 12-3/4 | 6.25 | D-27 | 27.00 |
7-3/4 | 2.00 | 13 | 6.50 | D-28 | 28.00 |
8 | 2.10 | 13-1/2 | 7.50 | D-29 | 29.00 |
8-1/4 | 2.20 | 14 | 8.00 | D-30 | 30.00 |
8-1/2 | 2.30 | 15 | 9.50 | D-32 | 32.00 |
8-3/4 | 2.40 | 15-1/2 | 10.00 | D-35 | 35.00 |
9 | 2.50 | 16 | 11.10 | D-40 | 40.00 |
9-1/4 | 2.65 | 17 | 12.7 | D-45 | 45.00 |
9-1/2 | 2.80 | 18 | 14.30 | D-50 | 50.00 |
9-3/4 | 3.00 | 18-1/2 | 15.00 | D-55 | 55.00 |
10 | 3.20 | 19 | 16.00 | D-60 | 60.00 |
10-1/4 | 3.40 | 20 | 18.00 | SKR-58 | 5.80 |
10-1/2 | 3.60 | 21 | 20.00 |