There are two categories of cast iron ball valve: Flanged and Threaded
Description
KITZ Cast Iron Ball Valve
Series and Sizes of Valves (in.):
Threaded |
Flanged |
||||
10FCT |
10FCTB |
125FCTB |
10FCTR |
125FCTR |
|
3/8″ | 1/2″ | 3″ | 2″ | 5″ | 5″ |
1/2″ | 3/4″ | 4″ | 2-1/2″ | 6″ | 6″ |
3/4″ | 1″ | 5″ | 3″ | 8″ | 8″ |
1″ | 1-1/4″ | 6″ | 4″ | 10″ | 10″ |
1-1/4″ | 1-1/2″ | 8″ | 6″ | ||
1-1/2″ | 2″ | 10″ | 8″ | ||
2″ | 2-1/2″ | ||||
2-1/2″ | |||||
3″ |