There are two categories of ductile iron ball valve: Flanged and Threaded
Flanged | Threaded | ||
STZ | 20ST | 10STBF | 20STLB |
1/4 | 1/2 | 1/2 | 1/2 |
3/8 | 3/4 | 3/4 | 3/4 |
1/2 | 1 | 1 | 1 |
3/4 | 1-1/4 | 1-1/4 | 1-1/4 |
1 | 1-1/2 | 1-1/2 | 1-1/2 |
1-1/4 | 2 | 2 | 2 |
1-1/2 | 2-1/2 | 2-1/2 | |
2 | 3 | 3 | |
4 | |||
5 | |||
6 | |||
8 |
There are two categories of ductile iron ball valve: Flanged and Threaded
Flanged | Threaded | ||
STZ | 20ST | 10STBF | 20STLB |
1/4 | 1/2 | 1/2 | 1/2 |
3/8 | 3/4 | 3/4 | 3/4 |
1/2 | 1 | 1 | 1 |
3/4 | 1-1/4 | 1-1/4 | 1-1/4 |
1 | 1-1/2 | 1-1/2 | 1-1/2 |
1-1/4 | 2 | 2 | 2 |
1-1/2 | 2-1/2 | 2-1/2 | |
2 | 3 | 3 | |
4 | |||
5 | |||
6 | |||
8 |
Threaded | Flanged | ||
STZ | 20ST | 10STBF | 20STLB |
1/4″ | 1/2″ | 1/2″ | 1/2″ |
3/8″ | 3/4″ | 3/4″ | 3/4″ |
1/2″ | 1″ | 1″ | 1″ |
3/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ |
1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ |
1-1/4″ | 2″ | 2″ | 2″ |
1-1/2″ | 2-1/2″ | 2-1/2″ | |
2″ | 3″ | 3″ | |
4″ | |||
5″ | |||
6″ | |||
8″ |