There are two categories of ductile iron gate valve: Flanged and Threaded
Description
KITZ Ductile Iron Gate Valve
Series and their sizes (in.):
Threaded |
Flanged |
|||||
10SMS |
20SLS |
10SMBF |
10SMBOF |
150SMBO |
20SLB |
20SLBO |
| 1/2″ | 1/2″ | 1/2″ | 1-1/2″ | 1-1/2″ | 1/2″ | 1-1/2″ |
| 3/4″ | 3/4″ | 3/4″ | 2″ | 2″ | 3/4″ | 2″ |
| 1″ | 1″ | 1″ | 2-1/2″ | 2-1/2″ | 1″ | 2-1/2″ |
| 1-1/4″ | 1-1/4″ | 1-1/4″ | 3″ | 3″ | 1-1/4″ | 3″ |
| 1-1/2″ | 1-1/2″ | 1-1/2″ | 4″ | 4″ | 1-1/2″ | 4″ |
| 2″ | 2″ | 2″ | 5″ | 5″ | 5″ | |
| 6″ | 6″ | 6″ | ||||
| 8″ | 8″ | 8″ | ||||
