There are two categories of ductile iron Y strainer: Flanged and Threaded
Description
KITZ Ductile Iron Y strainer
Series and their sizes (in.):
Threaded |
Flanged |
||
10FDY |
20FDY |
10FDYBF |
16FDYB |
| 1/4″ | 3/8″ | 1/2″ | 1/2″ |
| 3/8″ | 1/2″ | 3/4″ | 3/4″ |
| 1/2″ | 3/4″ | 1″ | 1″ |
| 3/4″ | 1″ | 1-1/4″ | 1-1/4″ |
| 1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ |
| 1-1/4″ | 1-1/2″ | 2″ | 2″ |
| 1-1/2″ | 2″ | 2-1/2″ | 2-1/2″ |
| 2″ | 3″ | 3″ | |
| 2-1/2″ | 4″ | 4″ | |
| 3″ | 5″ | 5″ | |
| 6″ | 6″ | ||
| 8″ | 8″ | ||
