There are two categories of stainless steel Y strainer depends on the end connection. The two categories are flanged and threaded.
Description
KITZ Stainless Steel Y strainer
Series and their sizes (in.):
Threaded |
Flanged |
||||
20UY |
20UYM |
10UYB |
10UYBM |
10/150UYA |
10/150UYAM |
| 1/4″ | 1/4″ | 3/8″ | 3/8″ | 2-1/2″ | 2-1/2″ |
| 3/8″ | 3/8″ | 1/2″ | 1/2″ | 3″ | 3″ |
| 1/2″ | 1/2″ | 3/4″ | 3/4″ | 4″ | 4″ |
| 3/4″ | 3/4″ | 1″ | 1″ | 5″ | 5″ |
| 1″ | 1″ | 1-1/4″ | 1-1/4″ | 6″ | 6″ |
| 1-1/4″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 8″ | 8″ |
| 1-1/2″ | 1-1/2″ | 2″ | 2″ | ||
| 2″ | 2″ | ||||
| 2-1/2″ | 2-1/2″ | ||||
| 3″ | 3″ | ||||
