There are two categories of ductile iron globe valve: Flanged and Threaded
Description
KITZ Ductile Iron Globe Valve
Series and Sizes of Threaded Valves (in.):
Threaded |
||
10SJ |
10SP |
20SY |
3/8″ | 3/8″ | 3/8″ |
1/2″ | 1/2″ | 1/2″ |
3/4″ | 3/4″ | 3/4″ |
1″ | 1″ | 1″ |
1-1/4″ | 1-1/4″ | 1-1/4″ |
1-1/2″ | 1-1/2″ | 1-1/2″ |
2″ | 2″ | 2″ |
2-1/2″ | ||
3″ |
Series and Sizes of Flanged Valves (in.):
Flanged |
||||||
10SJBF |
10SPBF |
10SPBOF |
150SPB |
150SPBO |
20SYB |
20SYBO |
3/8″ | 3/8″ | 2″ | 1/2″ | 2″ | 3/8″ | 2″ |
1/2″ | 1/2″ | 2-1/2″ | 3/4″ | 2-1/2″ | 1/2″ | 2-1/2″ |
3/4″ | 3/4″ | 3″ | 1″ | 3″ | 3/4″ | 3″ |
1″ | 1″ | 4″ | 1-1/4″ | 4″ | 1″ | 4″ |
1-1/4″ | 1-1/4″ | 5″ | 1-1/2″ | 5″ | 1-1/4″ | 5″ |
1-1/2″ | 1-1/2″ | 6″ | 2″ | 6″ | 1-1/2″ | 6 |
2″ | 2″ | 8″ | 8″ | 2″ | 8″ | |
2-1/2″ | ||||||
3″ |