Round Hole Perforated Stainless Steel Sheet

|||Round Hole Perforated Stainless Steel Sheet

Round Hole Perforated Stainless Steel Sheet

Length of the sheet = 8 ft.

Width of the sheet = 4 ft.

 

 

 

Price Inquiry

ดาวน์โหลด Catalog

Description

Round Hole Perforated Stainless Steel Sheet

Hole numbers of sheets at different thickness:

Thickness of the Sheet (mm.)

0.6

0.7

1

1.2

1.5

2

3

Hole #

5 5 5 6-1/2 6-1/2 8 10
5-1/2 7 5-1/2 7 7 9 11
6 7-1/2 6-1/2 8 8 10 12
6-1/2 8 7 9 9 11 13
7 8-1/2 8 10 10 12 14
7-1/2 9 8-1/2 11 11 13 15
8 9-1/2 9 12 12 14 16
8-1/2 10 10 12-1/2 12-1/2 15 17
9 10-1/2 10-1/2 13 13 16 18
9-1/2 11 11 14 14 17 19
10 11-1/2 11-1/2 15 15 18 20
10-1/2 12 12 16 16 19 21
11 12-1/2 12-1/2 17 17 20 D-25
11-1/2 13 13 18 18 21
12 14 14 18-1/2 18-1/2 D-22
12-1/2 15 15 19 19 D-25
13 16 16 20 20
14 17 17 21 21
15 18 18 D-22 D-22
16 19 18-1/2 D-25 D-25
17 19
20
21
D-22
D-25

Size of Hole #:

Hole # Size (mm.) Hole # Size (mm.) Hole # Size (mm.)
5 1.10 10-3/4 3.80 D-10 10.00
5-1/2 1.20 11 4.10 D-20 20.00
6 1.30 11-1/4 4.50 D-21 21.00
6-1/4 1.40 11-1/2 4.80 D-22 22.20
6-1/2 1.50 11-3/4 5.00 D-23 23.00
6-3/4 1.60 12 5.20 D-24 24.00
7 1.70 12-1/4 5.60 D-25 25.40
7-1/4 1.80 12-1/2 6.00 D-26 26.00
7-1/2 1.90 12-3/4 6.25 D-27 27.00
7-3/4 2.00 13 6.50 D-28 28.00
8 2.10 13-1/2 7.50 D-29 29.00
8-1/4 2.20 14 8.00 D-30 30.00
8-1/2 2.30 15 9.50 D-32 32.00
8-3/4 2.40 15-1/2 10.00 D-35 35.00
9 2.50 16 11.10 D-40 40.00
9-1/4 2.65 17 12.7 D-45 45.00
9-1/2 2.80 18 14.30 D-50 50.00
9-3/4 3.00 18-1/2 15.00 D-55 55.00
10 3.20 19 16.00 D-60 60.00
10-1/4 3.40 20 18.00 SKR-58 5.80
10-1/2 3.60 21 20.00

Note: The size of # 17 is 13 mm. if the sheet is thicker than 3 mm.

Sheets that are 1 mm. thick and hole # of 8 and 10 have two size: 8 x 4 and 5 x 10