Length of the sheet = 8 ft.
Width of the sheet = 4 ft.
Two sizes of the metal sheet are 8 ft. X 4 ft. and 10 ft. X 5 ft.
Length of the sheet = 8 ft.
Width of the sheet = 4 ft.
Two sizes of the metal sheet are 8 ft. X 4 ft. and 10 ft. X 5 ft.
Slotted Hole Perforated Metal Sheet
Thickness (mm.) |
0.7 |
1 |
1.4 |
3 |
Hole Size (mm.) |
0.7 x 20 | 1 x 15 | 1.5 x 20 | 3 x 20 |
0.8 x 20 | 1.2 x 15 | 12.5 x 50 | 4 x 20 | |
1 x 20 | 1.5 x 15 | 2 x 20 | 5 x 20 | |
1.25 x 20 | 1 x 20 | 2.5 x 20 | ||
1.5 x 20 | 1.25 x 20 | 3 x 20 | ||
1.75 x 20 | 1.5 x 20 | 3.5 x 20 | ||
2 x 13 | 1.75 x 20 | 1/8 x 1/2 นิ้ว | ||
2 x 20 | 2 x 13 | 1/8 x 3/4 นิ้ว | ||
2.25 x 20 | 2 x 20 | 4 x 16 | ||
2.5 x 20 | 2.25 x 20 | 4 x 20 | ||
2.5 x 25 | 2.5 x 20 | 5 x 20 | ||
2.75 x 20 | 2.5 x 25 | 6 x 20 | ||
3 x 20 | 3 x 20 | 7 x 20 | ||
3.25 x 20 | 3.5 x 20 | 8 x 20 | ||
3.5 x 20 | 1/8 x 1/2 นิ้ว | 4 x 20 (N-1) | ||
3.75 x 20 | 1/8 x 3/4 นิ้ว | 6 x 20 (N-1) | ||
1/8 x 1/2 นิ้ว | 4 x 16 | 7 x 20 (N-1) | ||
1/8 x 3/4 นิ้ว | 4 x 20 | 8 x 20 (N-1) | ||
4 x 16 | 5 x 20 | |||
4 x 20 | 6 x 20 | |||
4.5 x 20 | 7 x 20 | |||
5 x 20 | 8 x 20 | |||
6 x 20 (N-1) | ||||
7 x 20 (N-1) | ||||
8 x 20 (N-1) |
Note: The pattern of the holes are normally horizontal. The pattern of the hole size with N-1 notation has vertical orientation
Thickness (mm.) |
1.5 |
3 |
Hole Size (mm.) |
3 x 20 | 3 x 20 |
4 x 20 | 4 x 20 | |
5 x 20 | 5 x 20 |